Yellow Electronic Basketball Scoreboard With Moving Sign
Product Details:
Place of Origin: | Zhejiang,China |
Brand Name: | Linger |
Certification: | CE/ROHS/FCC/ETL/TUV |
Model Number: | LBS-15D200RGY-VMS |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Unit |
---|---|
Price: | Negotiation |
Packaging Details: | Film+1-3 cm Foam + Paper cardboard each/ Wooden case exporting |
Delivery Time: | 15 ~ 18 Working Days after received Payment |
Payment Terms: | T/T, Western Union,Paypal, Credit Card |
Supply Ability: | 10000pcs Per Month |
Detail Information |
|||
Shot Clock: | Option | Digit Size: | 8'' 200mm |
---|---|---|---|
Led Color: | Red , Yellow, Green | Brightness: | Outdoor/Indoor Model |
Digit Model: | DIP | Moving Sign: | Display Moving Message |
Certificate: | CE/ROHS/Certificate Of Original | Usage: | Indoor / Outdoor |
High Light: | Yellow Electronic Basketball Scoreboard,Basketball Scoreboard With Moving Sign,Red Electronic Basketball Scoreboard |
Product Description
ELECTRONIC BASKETBALL SCOREBOARD WITH MOVING SIGN
The scoreboard designed a Moving Sign to Display Advertisement or Club Information.
The Function Included Game Time , Fouls Scores, Time-Out and Team Scores.
Digit Height is standard 8inch and Colors are in Yellow/Red/Green.
This is Hot-sale Standard Basketball Scoreboard in 2022 Year.
Brand | Linger |
Type No. | LBS-15D200RGY |
Board Size | 1900mm L * 1300mm H * 90mm T |
Shot Clock | OPTION |
Digit Height | 8inch 200mm |
LED Type | Mist Led Diodes and It's no Dazzling |
Digit Type | Completely PCB Circuit Board With DIP Led Diodes |
Power Supply | AC110V ~ 240V , 50-60Hz |
Control Model | Wireless Controller Box |
Communication Type | Wire / Wireless |
Mounting /Installation | Brackets for Hanging / Tripod / Holder / Moving Stand |
Front Face | 5mm Acrylic Panel + Inkjet Printing Film |
Frame Color | Black or Any Color (Option) |
Acrylic Lens | Best Quality and Non- Reflective |
Power Plug | UK,Europe,China,Australia,USA,etc.. |
Whole Product | Completely Silent Operation and Minimal Generated |
Waterproof | IP65 |
View Distance | 1m ~ 200m |
Communication Distance | 1m ~ 100m (Wire) / 1m ~ 250m (Wireless) |
Brightness | > 7500mcd / m2 |
Life Span | 100000 Hours |
Net Weight | 30KGS/M2 |
Adv.Power | < 150W |
Warranty | 12 Months |
Wireless PC Software as Control
Pair Of Electronic Team Name Display with Max 10Letters
Pair Of Shot Clock
Single Line VMS text/sponsor/message display
10 Years Extended Warranty
Certificate of Original
Inquiry-Professional quotation by email or telephone.
Confirm the price, lead time, artwork, payment term etc.
Send the Performa Invoice.
Customer makes the payment and sends us Bank receipt.
Initial Production Stage-Inform the clients that we have got the payment, And will make the samples according to your request, send you photos or Samples to get your approval. After approval, we inform that we will arrange the production & inform the estimated time.
Middle Production-send photos to show the production line which you can see your products in . Confirm the estimated delivery time again.
End Production-Mass production products photos and samples will send to you for approval. You can also arrange the third party inspection if you need.
Finish the balance payment if the order has .Book the flight or vessel and ship the goods. Inform the tracking number or send the Documents for Customer to do Customs Clearance.
Order can be say “finish” when you receive the goods and satisfy with them.
Feedback to us about Quality, Service, Market Feedback & Suggestion. And we can do better.